/?php require_once("includes/right.php"); ?>
   
   
        
            
                
                    
                         
                        
                        
                        
 
    
        
            | LIST OF BIRDS | 
        
            | Sl.No. | Scientific Name | English Name | 
        
            | 1. | Podiceps cristatus | Great crested Grebe | 
        
            | 2. | Podiceps ruficollis | Little Grebe | 
        
            | 3. | Pelecanus philippensis | Grey or spottedbilled Pelicann | 
        
            | 4. | Phalacrocorax niger | Little cormorant | 
        
            | 5. | Ardea cinerea | Grey Heron | 
        
            | 6. | Ardea purpurea | Purple Heron | 
        
            | 7. | Ardea alba | Large Egret | 
        
            | 8. | Ardeola grayil | Pond Heron | 
        
            | 9. | Egretta intermedia | Intermediate Egret | 
        
            | 10. | Egreta garzetta | Little Egret | 
        
            | 11. | Nycticorax nycticorax | Night Heron | 
        
            | 12. | Mycteria leucocephala | Painted stork | 
        
            | 13. | Ephippiorhynchus asiaticus | Blacknecked stork | 
        
            | 14. | Threskiornis aethiopica | White Ibis | 
        
            | 15. | Pseubivis papillosa | Black Ibis | 
        
            | 16. | Plataea leucorodia | Spoonbill | 
        
            | 17. | Phoenicopterus roseus | Flamingo | 
        
            | 18. | Phoeniconaias minor | Lesser flamingo | 
        
            | 19. | Anser anser | Eastern greylag Goose | 
        
            | 20. | A. indicus | Barheaded Goose | 
        
            | 21. | Dendrocygna iavanica | Lesser whistling Teal | 
        
            | 22. | Tadorna ferruginia | Brahminy duck | 
        
            | 23. | T. tadorna | Common shelduck | 
        
            | 24. | Anas acuta | pintail | 
        
            | 25. | A. crecca | Commmon Teal | 
        
            | 26. | Anas poecilorhyncha | Spotbill duck | 
        
            | 27. | A.strepera | Gadwall | 
        
            | 28. | A. penelope | wideon | 
        
            | 29. | A.querquedula | Garganey | 
        
            | 30. | A. clypeata | Shoveller | 
        
            | 31. | Neeta rufina | Redcrested pochard | 
        
            | 32. | Aythya ferina | Common pochard | 
        
            | 33. | A. nynoca | White eyed pochard | 
        
            | 34. | A. fuligula | Tufted pochard | 
        
            | 35. | Nettapus coromandelianus | Cotton Teal | 
        
            | 36. | Sarkidiornis melanotos | Comb duck | 
        
            | 37. | Elanus caeruleus | Black winged kite | 
        
            | 38. | Pernis ptilorhyncus | Crested honey buzzard | 
        
            | 39. | Milvus migrans | Pariah kite | 
        
            | 40. | Haliastur indus | Brahminy kite | 
        
            | 41. | Accipiter nisus | Sparrow Hawk | 
        
            | 42. | Haliaeetus leucogaster | White bellied sea –eagle | 
        
            | 43. | H. leucoryphus | Pallas fishing eagle | 
        
            | 44. | Gyps bengalensis | Whitebacked vulture | 
        
            | 45. | Circus macrourus | Pale Harriar | 
        
            | 46. | C.melanoleucos | Pied Harriar | 
        
            | 47. | C. aeruginosus | Marsh Harriar | 
        
            | 48. | Pandion haliaetus | Osprey | 
        
            | 49. | Falco perigrinus | Pevegrine Falcon | 
        
            | 50. | F. linnanculus | Kestrel | 
        
            | 51. | Francolinus pondicerianus | Grey partridge | 
        
            | 52. | Perdicula asiatica | Jungle bush quail | 
        
            | 53. | Amourornis phoenicurus | White breasted waterhen | 
        
            | 54. | Fulica atra | Coot | 
        
            | 55. | Hydrophasianus chirurgus | Pheasant tailed jacana | 
        
            | 56. | Rostratula bengalensis | Painted snipe | 
        
            | 57. | Himantopus himantopus | Blackwinged stilt | 
        
            | 58. | Glareola pratincola | Collared pratincole | 
        
            | 59. | Vanellus indicus | Redwattled lapwing | 
        
            | 60. | Pluvialis squataroka | Grey polver | 
        
            | 61. | P.dominica | Eastern golden plover | 
        
            | 62. | Charadrius leschenaultii | Large sand plover | 
        
            | 63. | Ch. histicula | Ringed plover | 
        
            | 64. | Ch. dubius | Little ringed plover | 
        
            | 65. | Ch. alexandrinus | Kentish plover | 
        
            | 66. | Ch. mongolus | Lesser sand plover | 
        
            | 67. | Numenius phaeopus | Whimbrel | 
        
            | 68. | N. arquata orientalis | Curlew | 
        
            | 69. | Limosa limosa | Blacktailed Godwit | 
        
            | 70. | Tringa erythropus | Spotted redshank | 
        
            | 71. | T. totanus | Common redshank | 
        
            | 72. | T. stagnatilis | Marsh sandpiper | 
        
            | 73. | T.nebularia | Greenshank | 
        
            | 74. | T. glareola | Spottedsand piper | 
        
            | 75. | T. terek | Terek sand piper | 
        
            | 76. | T.hypoleucos | Common sandpiper | 
        
            | 77. | Arenaria interpres | Turn stone | 
        
            | 78. | Gallinago stenura | Pintail snipe | 
        
            | 79. | G. gallinago | Gantail snipe | 
        
            | 80. | Limnodromus semipalmatus | Snipebellied Godwit | 
        
            | 81. | Calidris alba | Sanderling | 
        
            | 82. | C.subminutus | Longtoedstint | 
        
            | 83. | C. temminckii | Tamminck's stint | 
        
            | 84. | C.alpina | Dunlin | 
        
            | 85. | C. testaceus | Curlew sandpiper | 
        
            | 86. | Eurynorhynchus pygmeus | Spoonbilled sandpiper | 
        
            | 87. | Limicola falcinellus | Broadbilled sandpiper | 
        
            | 88. | Philomachus pugnax | Ruff and reeve | 
        
            | 89. | Himantopus himantopus | Blackwinged stilt | 
        
            | 90. | Recurvirostra avosetta | Avocet | 
        
            | 91. | Larus ichthyaetus | Greater blackheaded gull | 
        
            | 92. | L. fuscus | Lesser blackbecked gull | 
        
            | 93. | L. brunnicephalus | Brownheaded gull | 
        
            | 94. | L. ridibundus | Blackheaded gull | 
        
            | 95. | Chlidonias leucopterus | Whitewinged black tern | 
        
            | 96. | Ch. hybrida | Whiskered tern | 
        
            | 97. | Gelochelidon nilotica | Gullbilled tern | 
        
            | 98. | Hydroprogne caspia | Caspian tern | 
        
            | 99. | Sterna aurantia | River tern | 
        
            | 100. | S. hirundo | Common tern | 
        
            | 101. | S. acuticada | Blackbellied tern | 
        
            | 102. | S. albifrons | Little tern | 
        
            | 103. | S. bergii | Greater crested tern | 
        
            | 104. | S. bengalensis | Lesser creted tern | 
        
            | 105. | Columba livia | Blue rock pigeon | 
        
            | 106. | Streptopelia  orientalis | Rogous turtle dove | 
        
            | 107. | S. tranquebarica | Redturtle dove | 
        
            | 108. | S. chinensis | Spotted dove | 
        
            | 109. | S. senegalensis | Little brown dove | 
        
            | 110. | Psittacula krameri | Roseringed parakeet | 
        
            | 111. | Centropus sinensis | Crow pheasant | 
        
            | 112. | Athene brama | Spotted owlet | 
        
            | 113. | A sio flammeus | Short toed owl | 
        
            | 114. | Cypsiurus paryus | Palm swift | 
        
            | 115. | Ceryle rudis | Lesser pied kingfisher | 
        
            | 116. | Al cedo atthis | Little blue kingfisher | 
        
            | 117. | Halcyon smyrnensis | Whitebreasted kingfisher | 
        
            | 118. | Merops orientalis | Green bee eater | 
        
            | 119. | Upupa epops | Hoopoe | 
        
            | 120. | Mirafra erythroptera | Redwinged bushlark | 
        
            | 121. | Coracias bengalensis | Indian roller | 
        
            | 122. | Calandrella cinerea | Short toed lark | 
        
            | 123. | C alerida cristata | Crested sky lark | 
        
            | 124. | Alauda gulgula | Eastern sky lark | 
        
            | 125. | Hirundo rustica | Western swallow | 
        
            | 126. | H. daurica | Striated swallow | 
        
            | 127. | Dicrurus adsimillis | Black drongo | 
        
            | 128. | Sturnus contra | Pied myna | 
        
            | 129. | Acridotheres tristis | Common myna | 
        
            | 130. | A. fuscus | Jungle myna | 
        
            | 131. | Corvus splendens | House crow | 
        
            | 132. | C.macrorhynchos | Jungle crow | 
        
            | 133. | Chrysomma sinensis | Yellow eyed babbler | 
        
            | 134. | Turdoides malcolmi | Large grey babbler | 
        
            | 135. | T. striatus | Jungle babbler | 
        
            | 136. | Cisticola juncidis | Streaked fantailwarbler | 
        
            | 137. | Prinia subflava | Indian wren warbler | 
        
            | 138. | A crocephalus stentoreus | Great Reed warbler | 
        
            | 139. | Sylvia curruca | Lesser white Throat | 
        
            | 140. | Phoenicurus ochruros | Black redstart | 
        
            | 141. | Cercomela fusca | Brown rock chat | 
        
            | 142. | Saxicola caprata | Pied bush chat | 
        
            | 143. | Saxicoloides fulicata | Indian robin | 
        
            | 144. | Monticola splitarius | Blue rock thrush | 
        
            | 145. | Anthus campestries | Twany pipit | 
        
            | 146. | A novaespellandiae | Paddy field pippit | 
        
            | 147. | Motacilla flava | Blueheaded yellow wagtail | 
        
            | 148. | M. citreola | Yellowheaded wagtail | 
        
            | 149. | M. caspica | Grey wagtail | 
        
            | 150. | Passer domesticus | House sparrow | 
        
            | 17 NOS COMING SOON |